ACCOUNTS
Accounts for the campaign for the Council of State 2018
Because I feel it’s important to prove my independence, I am publishing the accounts for my last campaign (Council of State, April 15, 2018) for public consultation, together with the expenses outlaid and donations received. These accounts have also been filed with the Voting and Elections Department (SVE).
Consumables (meals, rounds, etc.) * | 3 682,80 |
Fuel and parking | 300,00 |
PLR candidature contribution | 1 000,00 |
Campaign launch evening (March 6, 2018) | 11 621,00 |
Second-round electoral evening (May 6, 2018, Handicapped Persons Home Aperitif) | 3 750,00 |
Total Charges | 20 353,80 |
Excédents | 15 017,20 |
Total Charges | 35 371,00 |
Contribution from the Pierre Maudet Support Association (donation from Mr. D. Jäggi) | 20 000,00 |
Non-monetary contribution from Manotel S.A. | 11 621,00 |
Contribution from Cercle Fazy Favon | 3 750,00 |
Total income | 35 371,00 |
Loss | 0,00 |
Total income | 35 371,00 |
* Various campaign aperitifs were also offered directly on-the-spot to businesses supporting the candidate.